Roof and rent
What it costs to live in Greenville, owned or rented, and who is stretched by it.
Topics
Median home value
$453,300
± $25,995
Owner-occupied units.
2019–23
Median gross rent
$1,248
± $33
Per month, including utilities.
2019–23
Owner-occupied
41.2%
2019–23
Renters paying 30%+
48.3%
The federal threshold for “cost burdened.”
2019–23
What renters actually pay
The figures behind the chart
| Share of renter households | Value |
|---|---|
| Under 20% of income | 22.4% |
| 20–30% | 24.9% |
| 30–35% - cost burdened | 11.1% |
| 35–50% | 16.2% |
| Over 50% - severely burdened | 21% |
| Not computed | 4.4% |
2019–23 · B25070
Where the expensive housing is
All 123 tracts, as a table
| Tract | Value |
|---|---|
| Census Tract 42 | $878,000 |
| Census Tract 40.04 | $776,100 |
| Census Tract 19 | $756,000 |
| Census Tract 28.18 | $738,600± |
| Census Tract 4 | $652,800 |
| Census Tract 28.13 | $636,900 |
| Census Tract 14 | $631,400 |
| Census Tract 23.04 | $584,200± |
| Census Tract 15.01 | $580,500 |
| Census Tract 2 | $578,100 |
| Census Tract 1 | $568,000± |
| Census Tract 10 | $556,800 |
| Census Tract 11.02 | $470,000 |
| Census Tract 26.09 | $453,300 |
| Census Tract 38.03 | $442,600 |
| Census Tract 28.14 | $441,800 |
| Census Tract 24.04 | $429,000 |
| Census Tract 28.22 | $426,200 |
| Census Tract 28.15 | $415,100 |
| Census Tract 28.20 | $407,500 |
| Census Tract 26.13 | $400,600 |
| Census Tract 28.04 | $394,200 |
| Census Tract 30.09 | $378,400 |
| Census Tract 39.06 | $371,200 |
| Census Tract 11.01 | $368,600 |
| Census Tract 9 | $367,900± |
| Census Tract 28.17 | $364,100 |
| Census Tract 28.19 | $359,500 |
| Census Tract 27.01 | $359,300 |
| Census Tract 12.03 | $357,100 |
| Census Tract 30.16 | $356,900 |
| Census Tract 28.05 | $356,800 |
| Census Tract 30.17 | $354,000 |
| Census Tract 18.07 | $353,100 |
| Census Tract 30.08 | $345,300 |
| Census Tract 5 | $340,700 |
| Census Tract 27.03 | $326,500 |
| Census Tract 18.09 | $325,300 |
| Census Tract 44 | $317,800 |
| Census Tract 24.05 | $313,200 |
| Census Tract 16 | $313,200 |
| Census Tract 26.12 | $312,300 |
| Census Tract 18.05 | $310,000 |
| Census Tract 26.06 | $304,000 |
| Census Tract 43 | $300,900 |
| Census Tract 13.02 | $299,200 |
| Census Tract 12.05 | $297,000 |
| Census Tract 30.10 | $294,000 |
| Census Tract 25.03 | $293,500 |
| Census Tract 30.11 | $293,000 |
| Census Tract 31.03 | $291,700 |
| Census Tract 12.04 | $289,600 |
| Census Tract 21.08 | $288,100 |
| Census Tract 40.03 | $287,100 |
| Census Tract 18.04 | $285,100 |
| Census Tract 28.21 | $283,400 |
| Census Tract 30.14 | $282,600 |
| Census Tract 28.12 | $278,400 |
| Census Tract 39.05 | $276,900 |
| Census Tract 29.05 | $273,400 |
| Census Tract 28.11 | $270,200 |
| Census Tract 33.03 | $269,500 |
| Census Tract 30.13 | $268,700 |
| Census Tract 39.02 | $266,400 |
| Census Tract 18.10 | $262,000 |
| Census Tract 24.03 | $261,000 |
| Census Tract 31.04 | $255,600± |
| Census Tract 31.01 | $252,200 |
| Census Tract 26.11 | $251,900 |
| Census Tract 25.06 | $246,000 |
| Census Tract 26.04 | $238,000 |
| Census Tract 25.07 | $236,000 |
| Census Tract 26.10 | $235,000 |
| Census Tract 33.04 | $233,600 |
| Census Tract 26.02 | $233,200 |
| Census Tract 29.04 | $232,800 |
| Census Tract 38.04 | $231,600 |
| Census Tract 21.03 | $228,700± |
| Census Tract 27.04 | $226,700 |
| Census Tract 24.06 | $225,600 |
| Census Tract 32.03 | $222,800 |
| Census Tract 15.02 | $222,300± |
| Census Tract 29.01 | $219,400 |
| Census Tract 39.03 | $215,400 |
| Census Tract 23.01 | $214,700 |
| Census Tract 29.03 | $210,100 |
| Census Tract 21.04 | $208,600 |
| Census Tract 38.02 | $205,100 |
| Census Tract 37.01 | $204,400 |
| Census Tract 40.01 | $200,600 |
| Census Tract 8 | $200,000± |
| Census Tract 37.07 | $197,900 |
| Census Tract 17 | $197,600 |
| Census Tract 30.12 | $197,500 |
| Census Tract 41.02 | $192,000± |
| Census Tract 34.01 | $188,700 |
| Census Tract 23.02 | $188,700 |
| Census Tract 25.04 | $188,400 |
| Census Tract 32.04 | $185,800 |
| Census Tract 37.06 | $180,800 |
| Census Tract 18.03 | $179,900 |
| Census Tract 32.02 | $179,800 |
| Census Tract 30.05 | $174,800 |
| Census Tract 20.01 | $169,800± |
| Census Tract 37.05 | $168,400 |
| Census Tract 22.04 | $166,000± |
| Census Tract 21.07 | $157,100 |
| Census Tract 37.04 | $154,100 |
| Census Tract 36.01 | $152,900± |
| Census Tract 35 | $151,400± |
| Census Tract 25.05 | $147,600 |
| Census Tract 36.02 | $146,300 |
| Census Tract 20.05 | $143,100 |
| Census Tract 21.06 | $139,000 |
| Census Tract 41.01 | $130,700 |
| Census Tract 33.01 | $129,700 |
| Census Tract 23.03 | $129,200± |
| Census Tract 22.02 | $119,200 |
| Census Tract 22.03 | $116,100 |
| Census Tract 20.03 | $105,700± |
| Census Tract 21.05 | $92,600 |
| Census Tract 7 | Not available |
| Census Tract 18.08 | Not available |
2019–23 · B25077
When it was built
The figures behind the chart
| Share of housing units | Value |
|---|---|
| Built 2010 or later | 24.9% |
| 2000–2009 | 11.8% |
| 1980–1999 | 20.8% |
| 1960–1979 | 19.5% |
| Before 1960 | 23% |
2019–23 · B25034
What’s notable
48.3% of renter households pay 30% or more of their income in rent, against a median gross rent of $1,248. More than that, 21% pay over half - the band where a car repair becomes an eviction.
Only 41.2% of occupied homes are owner-occupied, against 20,515 renter households - low for a city this size, and the reason rent burden rather than mortgage cost is the number worth watching here.
Value and rent come from different questions. Median value is what owners say their home would sell for, which lags and smooths a rising market. Median gross rent includes utilities, so it is not directly comparable to an advertised rent. Both are five-year averages, meaning a market that moved sharply in the last year is under-represented here by construction.
These are estimates. Most figures here come from surveys of a sample, not a count of everyone, and different rows carry different vintages - each number shows its own rather than being averaged into a single date. Where a margin of error is published it is shown; anything wider than about 30% of its own estimate is flagged, and on maps it is hatched. Read those as “we don’t really know” rather than as a number.
Data retrieved: July 28, 2026
What is the median home price in Greenville, SC?+
The American Community Survey puts the median value of an owner-occupied home at $453,300. That is owners’ own estimate of what their home is worth, averaged over five years - not a sale price, and it will trail a fast-rising market.
What is the average rent in Greenville?+
Median gross rent is $1,248 per month, which includes utilities. Advertised rents for new leases typically run higher, since this figure averages every renter household including long-tenured ones.
What does “cost burdened” mean?+
Paying 30% or more of household income toward rent. It is a federal convention rather than a measured threshold - it dates to 1980s housing policy - but it is the standard everyone uses, so it is what the Bureau publishes. Above 50% is “severely cost burdened.”
Do most people in Greenville own or rent?+
Rent. Only 41.2% of occupied housing units are owner-occupied, so a majority of households rent - unusual for a Southeastern city of this size, and it makes rent burden the more meaningful affordability measure here.
Why is the map by census tract instead of neighborhood?+
Because tracts are what the Bureau publishes. Neighborhood boundaries are informal and contested; tracts are stable, roughly equal in population, and the smallest geography with reliable five-year estimates.