Money and its absence
What households in Greenville earn, how unevenly, and how many fall below the line.
Topics
Median household income
$68,460
± $2,914
2019–23
Per capita income
$56,953
± $2,782
2019–23
Below the poverty line
14.1%
2019–23
Households over $200k
13.9%
2019–23
The distribution behind the median
The figures behind the chart
| Share of households | Value |
|---|---|
| Under $25,000 | 19.1% |
| $25,000–$49,999 | 17.9% |
| $50,000–$74,999 | 17.2% |
| $75,000–$99,999 | 10.8% |
| $100,000–$149,999 | 14.4% |
| $150,000–$199,999 | 6.7% |
| $200,000 or more | 13.9% |
2019–23 · B19001
Where the money is
All 123 tracts, as a table
| Tract | Value |
|---|---|
| Census Tract 28.13 | $165,391± |
| Census Tract 28.14 | $160,693 |
| Census Tract 11.02 | $152,917 |
| Census Tract 28.15 | $150,800 |
| Census Tract 26.13 | $133,750 |
| Census Tract 28.22 | $132,917 |
| Census Tract 15.01 | $131,838 |
| Census Tract 30.16 | $126,671 |
| Census Tract 42 | $121,705± |
| Census Tract 19 | $121,250 |
| Census Tract 30.08 | $116,569 |
| Census Tract 26.09 | $112,250 |
| Census Tract 28.04 | $112,153 |
| Census Tract 30.09 | $110,474 |
| Census Tract 24.05 | $109,435 |
| Census Tract 30.11 | $107,639± |
| Census Tract 30.17 | $107,133 |
| Census Tract 27.01 | $104,866 |
| Census Tract 28.12 | $104,035 |
| Census Tract 38.03 | $103,056 |
| Census Tract 28.21 | $102,718 |
| Census Tract 26.12 | $101,788 |
| Census Tract 18.05 | $100,769 |
| Census Tract 28.17 | $100,739 |
| Census Tract 30.10 | $97,006 |
| Census Tract 40.04 | $96,946 |
| Census Tract 31.03 | $95,404 |
| Census Tract 2 | $95,333 |
| Census Tract 30.14 | $94,848 |
| Census Tract 24.04 | $92,031 |
| Census Tract 26.06 | $91,687 |
| Census Tract 25.03 | $90,343 |
| Census Tract 26.11 | $89,179 |
| Census Tract 27.03 | $87,311 |
| Census Tract 16 | $87,279 |
| Census Tract 13.02 | $86,161 |
| Census Tract 24.06 | $85,781± |
| Census Tract 4 | $83,796 |
| Census Tract 30.13 | $83,685 |
| Census Tract 29.05 | $83,477 |
| Census Tract 25.06 | $83,086 |
| Census Tract 26.04 | $82,942 |
| Census Tract 28.19 | $81,912 |
| Census Tract 18.04 | $80,811 |
| Census Tract 7 | $80,469 |
| Census Tract 11.01 | $80,095 |
| Census Tract 29.04 | $79,324 |
| Census Tract 1 | $79,293± |
| Census Tract 39.02 | $79,286 |
| Census Tract 32.03 | $79,105 |
| Census Tract 28.11 | $78,949 |
| Census Tract 18.07 | $78,592 |
| Census Tract 12.03 | $78,250± |
| Census Tract 24.03 | $77,153 |
| Census Tract 14 | $76,688± |
| Census Tract 28.20 | $76,406± |
| Census Tract 29.03 | $75,647 |
| Census Tract 30.12 | $72,985 |
| Census Tract 41.02 | $72,300 |
| Census Tract 33.04 | $71,809 |
| Census Tract 12.04 | $70,896 |
| Census Tract 32.04 | $70,598 |
| Census Tract 21.03 | $70,227 |
| Census Tract 31.01 | $70,134 |
| Census Tract 26.10 | $69,917 |
| Census Tract 37.01 | $68,750 |
| Census Tract 27.04 | $67,831 |
| Census Tract 10 | $67,685± |
| Census Tract 21.08 | $67,000 |
| Census Tract 29.01 | $66,498 |
| Census Tract 36.01 | $66,442 |
| Census Tract 40.03 | $66,124 |
| Census Tract 25.07 | $65,339 |
| Census Tract 39.05 | $65,330 |
| Census Tract 30.05 | $65,278 |
| Census Tract 38.02 | $65,131 |
| Census Tract 26.02 | $65,125 |
| Census Tract 33.01 | $63,874 |
| Census Tract 18.08 | $63,564 |
| Census Tract 18.03 | $59,063 |
| Census Tract 28.18 | $59,009± |
| Census Tract 25.04 | $57,206 |
| Census Tract 32.02 | $56,852 |
| Census Tract 39.03 | $56,728 |
| Census Tract 38.04 | $56,170 |
| Census Tract 18.10 | $55,208± |
| Census Tract 31.04 | $55,087± |
| Census Tract 33.03 | $54,662 |
| Census Tract 40.01 | $54,500 |
| Census Tract 18.09 | $54,500 |
| Census Tract 28.05 | $54,072± |
| Census Tract 41.01 | $52,134 |
| Census Tract 17 | $52,070± |
| Census Tract 8 | $51,875± |
| Census Tract 20.05 | $51,098 |
| Census Tract 37.07 | $50,915 |
| Census Tract 12.05 | $49,460 |
| Census Tract 23.01 | $48,813± |
| Census Tract 39.06 | $48,710± |
| Census Tract 37.06 | $48,333± |
| Census Tract 21.05 | $46,420± |
| Census Tract 44 | $45,795 |
| Census Tract 21.04 | $45,000± |
| Census Tract 37.05 | $44,688 |
| Census Tract 9 | $44,205± |
| Census Tract 34.01 | $41,731± |
| Census Tract 35 | $41,300± |
| Census Tract 21.06 | $40,764 |
| Census Tract 21.07 | $40,500 |
| Census Tract 20.03 | $40,402 |
| Census Tract 23.02 | $40,357 |
| Census Tract 15.02 | $39,937 |
| Census Tract 22.04 | $39,769 |
| Census Tract 20.01 | $37,740 |
| Census Tract 36.02 | $37,083± |
| Census Tract 37.04 | $36,198 |
| Census Tract 25.05 | $35,987 |
| Census Tract 22.02 | $35,095 |
| Census Tract 23.04 | $31,888± |
| Census Tract 22.03 | $31,784 |
| Census Tract 23.03 | $30,794 |
| Census Tract 43 | $29,375± |
| Census Tract 5 | $25,391± |
2019–23 · B19013
What’s notable
The median household earns $68,460, but the median hides the shape: 7.1% of households live on under $10,000 a year while 13.9% clear $200,000. Those two groups share a city, a school district, and a housing market, and almost nothing else.
14.1% of residents live below the federal poverty line - about 9,542 people. Against a median household income comfortably into five figures, that is the clearest signal on this page that the aggregate and the experience have come apart.
Two cautions on the poverty figure. The federal poverty line is a national threshold that does not adjust for local housing costs, so it understates hardship in an expensive city and overstates it in a cheap one. And the universe excludes people in institutions and college dormitories, which matters wherever a campus sits inside the city limits.
These are estimates. Most figures here come from surveys of a sample, not a count of everyone, and different rows carry different vintages - each number shows its own rather than being averaged into a single date. Where a margin of error is published it is shown; anything wider than about 30% of its own estimate is flagged, and on maps it is hatched. Read those as “we don’t really know” rather than as a number.
Data retrieved: July 28, 2026
What is the median household income in Greenville, SC?+
$68,460 a year, per American Community Survey five-year estimates in inflation-adjusted dollars. Half of households earn more than that and half less - it says nothing about how far the tails reach, which is what the distribution chart is for.
What is the difference between median household and per capita income?+
Household income totals everything everyone in a home earns; per capita divides all income by every resident, including children and anyone not working. Per capita is always the smaller number, and the gap between them tracks household size.
What is the poverty rate in Greenville?+
14.1% of residents for whom poverty status is determined live below the federal poverty line, per American Community Survey five-year estimates. That universe excludes people in institutions and college dormitories.
Why does the poverty threshold not account for local cost of living?+
The official measure is a single national threshold, adjusted only for household size and composition, and it dates to a 1960s calculation based on food budgets. The Census Bureau publishes a Supplemental Poverty Measure that does account for local housing costs, but not at this geography.
How current are these figures?+
They are five-year American Community Survey estimates in inflation-adjusted dollars, so they describe an average across five years rather than a single year. A recent sharp change in local wages will be understated here.